
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Bench Press - Bar - 12/10/8/6 - increasing weight to max | ||||
| Incline Press - Bar -12/10/8/6 - increasing weight to max | ||||
| Decline Press - Bar - 12/10/8/6 - increasing weight to max | ||||
| Nose Crushers - 12/10/8/6 - increasing weight to max | ||||
| Reverse Nose Crushers - 12/10/8/6 - increasing weight to max | ||||
| Push Downs - 12/10/8/6 - increasing weight to max | ||||
| Dips - 12/10/8/6 - increasing weight to max |