
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | ||
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||||
| Bench Press (8 - 12 Reps) | XX | XX | |||
| Incline Press (8 - 12 Reps) | XX | XX | |||
| Pullovers (8 - 12 Reps) | XX | XX | |||
| Bent-Over Rows (8 - 12 Reps) | XX | XX | |||
| Chin-Ups (50 Total Reps) | XX | XX | XX | XX | |
| Deadlifts (10, 6, 4 Reps) | XX | XX | |||
| Squats (10 - 15 Reps) | XX | XX | |||
| Lunges (10 - 15 Reps) | XX | XX | |||
| Leg Curls (10 - 15 Reps) | XX | XX | |||
| Standing Calf Raises (15 Reps) | |||||
| Crunches (25 Reps) |