
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||
| Bench - 5 4 3 reps | |||
| Bent Row - 5 4 3 reps | |||
| Incline DB Press - 5 4 3 reps | |||
| Rev. Bent Row - 5 4 3 reps | |||
| Military Press - 5 4 3 reps | |||
| Shrug - 5 4 3 reps | |||
| BB Curl - 3 3 5 reps | |||
| CG Bench - 3 3 5 reps | |||
| Cable Fly - 10 12 15 reps | |||
| Machine Row - 10 12 15 reps | |||
| Cable Lateral - 10 12 15 reps | |||
| Machine Shrug - 15 12 10 reps | |||
| Conc. Curl - 10 12 15 reps | |||
| DB Kickback - 10 12 15 reps |