
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||
| Bench - 5 4 3 reps | |||
| Bent Row - 5 4 3 reps | |||
| Incline DB Press - 3 reps | |||
| Rev. Bent Row - 5 4 3 reps | |||
| Seated Machine Press - 6 8 10 reps | |||
| Machine Row - 6 8 10 reps | |||
| Cable Fly - 10 12 15 reps | |||
| Seated Row - 10 12 15 reps | |||
| BB Curl - 5 reps | |||
| CG Bench - 5 reps | |||
| Machine Preacher Curl - 6 8 10 reps | |||
| Machine Dip - 6 8 10 reps | |||
| Cable Curl - 10 12 15 reps | |||
| V-Bar Pressdown - 10 12 15 reps |