
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||
| Barbell Preacher Curl - 8-12 reps | ||
| Standing Dumbbell Curl - 8-12 reps | ||
| Overhead Triceps Dumbbell Extension - 8-12 reps | ||
| Close-grip Bench Press - 8-12 reps | ||
| Calf Raise on the Leg Press - 8-12 reps | ||
| One-legged Calf Raise with Dumbbell - 8-12 reps | ||
| Leg Press - 8-12 reps | ||
| Front or Hack Squat - 8-12 reps | ||
| One-legged Calf Raise - 8-12 reps | ||
| Dumbbell Stiff-legged Deadlift - 8-12 reps | ||
| Hanging Leg Raise - 8-12 reps | ||
| Incline Sit-up - 8-12 reps |