
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| Barbell Curl Warmup - 10 Reps | XX | XX | ||
| Barbell Curl - 10,8,6,4 Reps | ||||
| Hammer Curls - 10,8,6 Reps | XX | |||
| Preacher Curls - 10,8,6,4 Reps | ||||
| Cable Curls - 15 Reps | XX | XX | ||
| Close Grip Bench Press - 10,8,6,4 Reps | ||||
| Superset - Skullcrusher - 8 Reps | XX | |||
| Superset - Standing Overhead Dumbbell Extension - 12 reps | XX | |||
| Rope Pushdowns - 10 Reps |