
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||
| Barbell Curl - 8-12 reps | ||
| Incline Dumbbell Curl - 8-12 reps | ||
| V-bar Cable Pressdown - 8-12 reps | ||
| Lying Barbell Triceps Extension - 8-12 reps | ||
| Standing Calf Raise - 8-12 reps | ||
| Seated Calf Raise - 8-12 reps | ||
| Barbell or Smith Squat - 8-12 reps | ||
| Leg Extension - 8-12 reps | ||
| Stiff-legged Deadlift - 8-12 reps | ||
| Lying or Seated Leg Curl - 8-12 reps | ||
| Hanging Leg Raise - 8-12 reps | ||
| Incline Sit-up - 8-12 reps |