
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||||
| A1. Barbell Curl - 5 reps - 201 tempo | |||||
| A2. DB Curl - 5 reps - 602 tempo - rest 60 seconds | |||||
| B1. Preacher Curl - 5 reps - 201 tempo | |||||
| B2. Reverse Curl - 5 reps - 602 tempo - rest 60 seconds | |||||
| C1. Cable Triceps Pressdown - 5 reps - 201 tempo | |||||
| C2. Skull crushers - 5 reps - 602 tempo - rest 60 seconds | |||||
| D1. Close Grip Bench Press - 5 reps - 201 tempo | |||||
| D2. Overhead Cable Extensions - 5 reps - 602 tempo - rest 60 seconds |