
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| ||||
| 75-Degree Incline Dumbbell Bench Press - 10-12 reps | ||||
| Two Arm DB Rows laying face down on a 30 degree incline bench - 10-12 reps | ||||
| 45-degree Incline Flyes followed by Incline Dumbbell Press - 10-12 reps | ||||
| Wide Grip Pull-up to Front (Palms facing each other) - 10-12 reps | ||||
| Barbell Shrugs - 10-12 reps | XX | XX | ||
| External Rotations - 15-20 reps | XX | XX | ||
| Lying Leg Raises on Swiss - 20-25 reps | ||||
| Ball Bicycle Crunches - 20-25 reps |