
| DAY: |
DATE: |
TIME: |
am/pm |
CARDIO TODAY? YES NO |
EXERCISE |
DURATION |
|
| LENGTH OF WORKOUT: | WEIGHT: | LOCATION: | |
MOOD WHEN STARTING: | |||
Instructions: In the white spaces below, fill in the weight you used and the number of reps you performed. If you did 100 pounds for 10 reps, you would write "100 X 10". The gray boxes below are not used.
|
| |||
| (AM) Sprint Training: | XX | XX | XX |
| General Warm-up | XX | XX | |
| Dynamic stretching | XX | XX | |
| Mobility work | XX | XX | |
| Sprints | XX | XX | |
| Flying Sprints | XX | XX | |
| (PM) Weights: | XX | XX | XX |
| General Warm-up | XX | XX | |
| Squats/Deadlifts (or variation) - 3 x 3-6 | |||
| Pull-up/Row (or variation) - 3 x 5-10 | |||
| Unilateral Leg Ex (i.e. lunge or variation, split squats) - 3 x 6-12 | |||
| Bench Press/Shoulder Press (or variation) - 3 x 8-12 |