|
Full Food Nutrients | Rice, white, medium-grain, cooked - 100 Grams |
Other Sizes: View Printable Page | Nutrient | Amount Per 100 Grams |
| Food Group | Cereal Grains and Pasta |
| Calories (kcal) | 130 |
| Protein | 2.38 Grams |
| Carbs | 28.59 Grams |
| Fat | 0.21 Grams |
| Cholesterol | 0 Mg |
| Fiber | 0.30 Grams |
| Water | 68.61 Grams |
| Minerals |
| Calcium | 3 Mg |
| Iron | 1.49 Mg |
| Magnesium | 13 Mg |
| Phosphorus | 37 Mg |
| Potassium | 29 Mg |
| Sodium | 0 Mg |
| Zinc | 0.42 Mg |
| Copper | 0.038 Mg |
| Manganese | 0.377 Mg |
| Selenium | 7.50 Mcg |
| Vitamins |
| Vitamin C | 0.0 Mg |
| Thiamin | 0.167 Mg |
| Riboflavin | 0.016 Mg |
| Niacin | 1.835 Mg |
| Pantothenic acid | 0.411 Mg |
| Vitamin B-6 | 0.050 Mg |
| Folate, total | 58 Mcg |
| Vitamin B-12 | 0.00 Mcg |
| Vitamin A | 0 IU |
| Vitamin E | 0.000 Mg_ATE |
| Lipids |
| Saturated Fatty Acids | 0.057 Grams |
| Monounsaturated Fatty Acids | 0.065 Grams |
| Polyunsaturated Fatty Acids | 0.056 Grams |
GO BACK TO THE SEARCH PAGE
Back to the main food nutrient page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|