|
Full Food Nutrients | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) - 100 Grams |
Other Sizes: View Printable Page | Nutrient | Amount Per 100 Grams |
| Food Group | Legumes and Legume Products |
| Calories (kcal) | 77 |
| Protein | 8.04 Grams |
| Carbs | 2.97 Grams |
| Fat | 4.46 Grams |
| Cholesterol | 0 Mg |
| Fiber | 0.40 Grams |
| Water | 83.69 Grams |
| Minerals |
| Calcium | 162 Mg |
| Iron | 1.45 Mg |
| Magnesium | 46 Mg |
| Phosphorus | 147 Mg |
| Potassium | 176 Mg |
| Sodium | 8 Mg |
| Zinc | 1.01 Mg |
| Copper | 0.240 Mg |
| Manganese | 0.724 Mg |
| Selenium | 9.40 Mcg |
| Vitamins |
| Vitamin C | 0.2 Mg |
| Thiamin | 0.093 Mg |
| Riboflavin | 0.103 Mg |
| Niacin | 0.010 Mg |
| Pantothenic acid | 0.065 Mg |
| Vitamin B-6 | 0.061 Mg |
| Folate, total | 33 Mcg |
| Vitamin B-12 | 0.00 Mcg |
| Vitamin A | 8 IU |
| Vitamin E | 0.000 Mg_ATE |
| Lipids |
| Saturated Fatty Acids | 0.646 Grams |
| Monounsaturated Fatty Acids | 0.985 Grams |
| Polyunsaturated Fatty Acids | 2.519 Grams |
GO BACK TO THE SEARCH PAGE
Back to the main food nutrient page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|