|
Full Food Nutrients | Soy milk, fluid - 100 Grams |
Other Sizes: View Printable Page | Nutrient | Amount Per 100 Grams |
| Food Group | Legumes and Legume Products |
| Calories (kcal) | 33 |
| Protein | 2.75 Grams |
| Carbs | 1.81 Grams |
| Fat | 1.91 Grams |
| Cholesterol | 0 Mg |
| Fiber | 1.30 Grams |
| Water | 93.27 Grams |
| Minerals |
| Calcium | 4 Mg |
| Iron | 0.58 Mg |
| Magnesium | 19 Mg |
| Phosphorus | 49 Mg |
| Potassium | 141 Mg |
| Sodium | 12 Mg |
| Zinc | 0.23 Mg |
| Copper | 0.120 Mg |
| Manganese | 0.170 Mg |
| Selenium | 1.30 Mcg |
| Vitamins |
| Vitamin C | 0.0 Mg |
| Thiamin | 0.161 Mg |
| Riboflavin | 0.070 Mg |
| Niacin | 0.147 Mg |
| Pantothenic acid | 0.048 Mg |
| Vitamin B-6 | 0.041 Mg |
| Folate, total | 2 Mcg |
| Vitamin B-12 | 0.00 Mcg |
| Vitamin A | 32 IU |
| Vitamin E | 0.010 Mg_ATE |
| Lipids |
| Saturated Fatty Acids | 0.214 Grams |
| Monounsaturated Fatty Acids | 0.326 Grams |
| Polyunsaturated Fatty Acids | 0.833 Grams |
GO BACK TO THE SEARCH PAGE
Back to the main food nutrient page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|