|
Full Food Nutrients | Egg, whole, raw, fresh - 100 Grams |
Other Sizes: View Printable Page | Nutrient | Amount Per 100 Grams |
| Food Group | Dairy and Egg Products |
| Calories (kcal) | 149 |
| Protein | 12.49 Grams |
| Carbs | 1.22 Grams |
| Fat | 10.02 Grams |
| Cholesterol | 425 Mg |
| Fiber | 0.00 Grams |
| Water | 75.33 Grams |
| Minerals |
| Calcium | 49 Mg |
| Iron | 1.44 Mg |
| Magnesium | 10 Mg |
| Phosphorus | 178 Mg |
| Potassium | 121 Mg |
| Sodium | 126 Mg |
| Zinc | 1.10 Mg |
| Copper | 0.014 Mg |
| Manganese | 0.024 Mg |
| Selenium | 30.80 Mcg |
| Vitamins |
| Vitamin C | 0.0 Mg |
| Thiamin | 0.062 Mg |
| Riboflavin | 0.508 Mg |
| Niacin | 0.073 Mg |
| Pantothenic acid | 1.255 Mg |
| Vitamin B-6 | 0.139 Mg |
| Folate, total | 47 Mcg |
| Vitamin B-12 | 1.00 Mcg |
| Vitamin A | 635 IU |
| Vitamin E | 1.050 Mg_ATE |
| Lipids |
| Saturated Fatty Acids | 3.100 Grams |
| Monounsaturated Fatty Acids | 3.809 Grams |
| Polyunsaturated Fatty Acids | 1.364 Grams |
GO BACK TO THE SEARCH PAGE
Back to the main food nutrient page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|