|
Full Food Nutrients | Milk, chocolate, fluid, commercial, lowfat - 100 Grams |
Other Sizes: View Printable Page | Nutrient | Amount Per 100 Grams |
| Food Group | Dairy and Egg Products |
| Calories (kcal) | 63 |
| Protein | 3.24 Grams |
| Carbs | 10.44 Grams |
| Fat | 1.00 Grams |
| Cholesterol | 3 Mg |
| Fiber | 0.50 Grams |
| Water | 84.50 Grams |
| Minerals |
| Calcium | 115 Mg |
| Iron | 0.24 Mg |
| Magnesium | 13 Mg |
| Phosphorus | 103 Mg |
| Potassium | 170 Mg |
| Sodium | 61 Mg |
| Zinc | 0.41 Mg |
| Copper | 0.065 Mg |
| Manganese | 0.077 Mg |
| Selenium | 1.90 Mcg |
| Vitamins |
| Vitamin C | 0.9 Mg |
| Thiamin | 0.038 Mg |
| Riboflavin | 0.166 Mg |
| Niacin | 0.127 Mg |
| Pantothenic acid | 0.302 Mg |
| Vitamin B-6 | 0.041 Mg |
| Folate, total | 5 Mcg |
| Vitamin B-12 | 0.34 Mcg |
| Vitamin A | 200 IU |
| Vitamin E | 0.026 Mg_ATE |
| Lipids |
| Saturated Fatty Acids | 0.616 Grams |
| Monounsaturated Fatty Acids | 0.300 Grams |
| Polyunsaturated Fatty Acids | 0.035 Grams |
GO BACK TO THE SEARCH PAGE
Back to the main food nutrient page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|