|
Full Food Nutrients | Milk, dry, whole - 100 Grams |
Other Sizes: View Printable Page | Nutrient | Amount Per 100 Grams |
| Food Group | Dairy and Egg Products |
| Calories (kcal) | 496 |
| Protein | 26.32 Grams |
| Carbs | 38.42 Grams |
| Fat | 26.71 Grams |
| Cholesterol | 97 Mg |
| Fiber | 0.00 Grams |
| Water | 2.47 Grams |
| Minerals |
| Calcium | 912 Mg |
| Iron | 0.47 Mg |
| Magnesium | 85 Mg |
| Phosphorus | 776 Mg |
| Potassium | 1330 Mg |
| Sodium | 371 Mg |
| Zinc | 3.34 Mg |
| Copper | 0.080 Mg |
| Manganese | 0.040 Mg |
| Selenium | 16.30 Mcg |
| Vitamins |
| Vitamin C | 8.6 Mg |
| Thiamin | 0.283 Mg |
| Riboflavin | 1.205 Mg |
| Niacin | 0.646 Mg |
| Pantothenic acid | 2.271 Mg |
| Vitamin B-6 | 0.302 Mg |
| Folate, total | 37 Mcg |
| Vitamin B-12 | 3.25 Mcg |
| Vitamin A | 922 IU |
| Vitamin E | 1.080 Mg_ATE |
| Lipids |
| Saturated Fatty Acids | 16.742 Grams |
| Monounsaturated Fatty Acids | 7.924 Grams |
| Polyunsaturated Fatty Acids | 0.665 Grams |
GO BACK TO THE SEARCH PAGE
Back to the main food nutrient page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|