|
Full Food Nutrients | Milk, nonfat, fluid, with added vitamin A (fat free or skim) - 100 Grams |
Other Sizes: View Printable Page | Nutrient | Amount Per 100 Grams |
| Food Group | Dairy and Egg Products |
| Calories (kcal) | 35 |
| Protein | 3.41 Grams |
| Carbs | 4.85 Grams |
| Fat | 0.18 Grams |
| Cholesterol | 2 Mg |
| Fiber | 0.00 Grams |
| Water | 90.80 Grams |
| Minerals |
| Calcium | 123 Mg |
| Iron | 0.04 Mg |
| Magnesium | 11 Mg |
| Phosphorus | 101 Mg |
| Potassium | 166 Mg |
| Sodium | 52 Mg |
| Zinc | 0.40 Mg |
| Copper | 0.011 Mg |
| Manganese | 0.002 Mg |
| Selenium | 2.10 Mcg |
| Vitamins |
| Vitamin C | 1.0 Mg |
| Thiamin | 0.036 Mg |
| Riboflavin | 0.140 Mg |
| Niacin | 0.088 Mg |
| Pantothenic acid | 0.329 Mg |
| Vitamin B-6 | 0.040 Mg |
| Folate, total | 5 Mcg |
| Vitamin B-12 | 0.38 Mcg |
| Vitamin A | 204 IU |
| Vitamin E | 0.040 Mg_ATE |
| Lipids |
| Saturated Fatty Acids | 0.117 Grams |
| Monounsaturated Fatty Acids | 0.047 Grams |
| Polyunsaturated Fatty Acids | 0.007 Grams |
GO BACK TO THE SEARCH PAGE
Back to the main food nutrient page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|