|
| Check out the top 100 IFBB Pro Womens Bodybuilders and see how your favorite competitor compares. Rankings based on the RAS* statistics, based on real-time statistics, unbiased information, and number of competitions. |
| 1 | Iris Kyle | USA | FD1,GB1,GF1,HA7,HF1,IA1, IE1 |
| 2 | Heather Armbrust | USA | GAH1,GB3,GF5,HF13,IA4,IE2 |
| 3 | Debi Laszewski | USA | GDL3,GEH3,HA12,HB5,IA2,IE3 |
| 4 | Lisa Aukland | USA | FD5,GB4,GEH1,GF4,HA3,HE1, HF4,ID1,IE4 |
| 5 | Yaxeni Oriquen-Garcia | Venezuela | GB2,GF3,HA1,HF3,IA3,IE5 |
| 6 | Betty Pariso | USA | FC5,FD6,GB5,GF6,HA4,HF6, IB2,IC1,IE6 |
| 7 | Kristy Hawkins | USA | HA14,ID2,IE7 |
| 8 | Dayana Cadeau | Canada | EE3,FA2,FD2,GB6,GF2,HA2, HF5,IA5,IE8 |
| 9 | Betty Viana-Adkins | Venezuela | EE7,GDH2,HA7,HE3,HF2,IA6, IE9 |
| 10 | Isabelle Turell | USA | HC6,IA7 |
| 11 | Cathy Lefrancois-Priest | Canada | GB10,HA6,HB1,HF6,IA8,IB1 |
| 12 | Tina Chandler | USA | HB7,IC3,IE10 |
| 13 | Rosemary Jennings | USA | FA12,GB15,GA10,HB3,HF14,IA12, IB3,IE11 |
| 14 | Nicole Ball | USA | GEL1,GF8,HC1,GDL2,HF11,IC4, ID3,IE12 |
| 15 | Brenda Reganot | USA | GAH3,GEH12,HA5,HF12,IA11,IB8, ID4 |
| 16 | Debbie Bramwell | USA | GDL2,GEL5,HB7,HC3,HDL4,HF13, IB4 |
| 17 | Dena Westerfield | USA | FB2,FD14,GCL2,GDl4,HB4,IA9, IB5 |
| 18 | Klaudia Larson | Sweden | FC13,GEL2,HC2,HDL3,HF16,IC5, ID5 |
| 19 | Benincia Lopez | USA | HDL6,ID6 |
| 20 | Gayle Moher | USA | CAH6,DBL3,DDL4,EBL4,FC4,FD9, GAL4,ID7 |
| 21 | Jennifer Sedia | USA | GDL1,HF10,IB9,ID8 |
| 22 | Mah-Ann Mendoza | USA | FA11,GAH4,GDL1,GF13,HE2,HF7, IA10,ID9 |
| 23 | Jeannie Paparone | USA | DLE6,EBL2,EDL2,FB5,HB2,HF9, IB6 |
| 24 | Tazzie Colomb | USA | FC3,FD11,GDH1,GF12,HA11,IB7 |
| 25 | Gale Frankie | USA | IC2,IE13 |
| 26 | Bonnie Priest | USA | ECH1,EE6,FA6,FD4,GB8,GF7 |
| 27 | Sarah Dunlap | USA | EBH4,EDH3,FB13,GCL1,GF9 |
| 28 | Valentina Chepiga | Ukraine | BAL1,BDL2,BEL1,CAL5,DEL8,GF11 |
| 29 | Sherry Smith | USA | GDH4,HDH1,HF15 |
| 30 | Kim Perez | USA | ECH2,FB6,FC7,GAH2,GB13,HC4, HDH2 |
| 31 | Angela Salvagno | USA | IC6 |
| 32 | Beverly DiRenzo | USA | HC8,IB11,IC8,ID10 |
| 33 | Nancy Lewis | USA | L6,BCM1,BDH6,CAL7,DDL1,DEL4, IB14,ID11 |
| 34 | Lora Ottenad | USA | GB11,GEH4,ID12 |
| 35 | Marja Lehtonen | Finland | BDL3,DBL2,DEL3,EE14,GCL3,GE4 |
| 36 | Kim Buck | USA | FB9,GCH3,HB14,HE5,IB17 |
| 37 | Wendy McCready | England | ECH9,GEH10,HC5 |
| 38 | Annie Rivieccio | USA | FA7,FD3,GB7,GF10,HA9,HB6, HC6,HDH3,HE7 |
| 39 | Helen Bouchard | Canada | DBH11,FC2,FD8,GAH5,GEH7 |
| 40 | Myriam Bustamante | Mexico | BBM3,BCM6,ECL8,HC16,HDL7,IB17, IC7 |
| 41 | Jitka Harazimova | Czech Republic | EDH1,EE4,FA4,FD10 |
| 42 | Heather Foster | USA | DCH3,EBH2,ECH5,FB1,FD12,GAH6, GEH5 |
| 43 | Stephanie Kessler | USA | GCH1,GF14 |
| 44 | Saskia Salemink | USA | HB9 |
| 45 | Antoinette Thompson | USA | GAL1,GB9,GF15,HA13,HB10,IB10 |
| 46 | Maryse Manios | France | FB17,GCH2,GDH6,IB12,IC12 |
| 47 | Mari Gomez-Segura | USA | IA13,IB13,ID19 |
| 48 | Theresa Bostick | USA | GDH2 |
| 49 | Athena Siganakis | Canada | ID13 |
| 50 | Guisy Caputo | Italy | EBL5,GDL7,GEL8,HB15,HC9, IB17,ID14 |
| 51 | Wendy McCready | England | ID15 |
| 52 | Rita Rae | USA | ID16 |
| 53 | Cassandra Floyd | USA | ID17 |
| 54 | Denise Masino | USA | CAL2,CBL1,CDL3,DAL3,DEL2,GB12 |
| 55 | Mercedes Bazemore | USA | DCH4,FC18,GDH13,HB11,HC13,GE14 |
| 56 | Colette Nelson | USA | EBH5,FB3,FC8,FD13,GB14,HA15, HB12 |
| 57 | Charlotte Collins | USA | GE8 |
| 58 | Carmen Knights | United Kingdom | IC9 |
| 59 | Claudia Partenza | Italy | HC7,HDL5,IB15 |
| 60 | Emery Miller | USA | FC11,GDL9,GEL7,GE9 |
| 61 | Beth Roberts | USA | BH1,BDH8,BEH4,CBH3,CCH2,GDH3, GEH6 |
| 62 | Angela Debatin | Brazil | FB10,FC10,GAL5,GDL5,GDL3,HB13, HE10 |
| 63 | Joanna Thomas | England | ABL1,ADL10,CCL2,DDL2,DEL7,GEL4 |
| 64 | Vicki Nixon | USA | ECL7,EDL3,FB12,FC14,GAL3,GCL4 |
| 65 | Marika Johansson-Gethin | Sweden | ECH4,FB14,FC16,GDH5,GEH14, IB16 |
| 66 | Irene Anderson | Sweden | GAH7,GEH15,HC15,HDH4,GE12,IB17, IC10 |
| 67 | Jena Mackey | Bahamas | IC11 |
| 68 | Aurelia Grozajova | Slovakia | GEH16,HB17,HC16,HDH6,GE17,IC13, ID17 |
| 69 | Nicole Acker | South Africa | IC14 |
| 70 | Elizabeth Gomez Meza | England | FB17,FC17,GDL11,GEL12,HB18,IC15, ID19 |
| 71 | Nadia Nardi | Canada | GEL10,IB17 |
| 72 | Maria Calo | Argentina | FC12,GDH8,GEH8,HB15,GE13,IB17 |
| 73 | Mary Ellen Jerumbo | USA | FC17,GDL10,GEL13,HC12,HDL11,GE17, ID19 |
| 74 | Fabi Antoine | Belgium | IB17 |
| 75 | Diana Tinnelle | USA | IB17 |
| 76 | Kim Harris | USA | ADL7,BEL4,CAH7,CBM1,CDL7,ECH3, FA9 |
| 77 | Tracy Beckham | USA | HA16 |
| 78 | Susanne Niederhauser | Austria | BBL1,BDL7,CCL4,EAL4,ECL3,GB16 |
| 79 | Lenda Murray | USA | K2,BDH1,CDH1,DEH2 |
| 80 | Sophie Duquette | Canada | BAL8,BBM5,BCL2,BDL4,DAL2 |
| 81 | Tonia Williams | USA | ECL1,EE12 |
| 82 | Carla Salotti | USA | FC15,GAL6,GEL6,HC10,GE11 |
| 83 | Tonia Moore-Villalobos | USA | FC17,HC11,HDL8 |
| 84 | Melanie Derosa | Bermuda | GEL9,HDL9,GE16 |
| 85 | Carri Baldwin | USA | HDL10 |
| 86 | Nicole Pfuetzenreuter | Germany | HC14 |
| 87 | Jana Linke-Sippi | Austria | GCH5,GDH9,GEH9,HC16,HDH5,GE14 |
| 88 | Zoraida Figueroa Rivera | Puerto Rico | GDH7,GEH11,HDH8 |
| 89 | Sarah Bridges | England | EBH8,GCH6,HB18 |
| 90 | Gina Davis | USA | FB7 |
| 91 | Claudia Partenza | Italy | GDL6,GEL11 |
| 92 | Juliette Bergmann | Holland | ADL1,BDL1,CDL1 |
| 93 | Desiree Ellis | Canada | DBH5,DBL2,DEL5,EAl3,EE15 |
| 94 | Christine Roth | Canada | DAH6,DDH4,EAH5,FA13 |
| 95 | Karen Zaremba | USA | GDL8 |
| 96 | Vilma Caez | USA | TM5,ACM3,BCM2,CCM3,DBL1,DEL9 |
| 97 | Desiree Dumpell | Netherlands | GDH11 |
| 98 | Carmella Cureton | USA | EBH6,GEH16 |
| 99 | Fannie Barrios | Venezuela | CAL6,BDL4,CDL6,DAL4,DBL6,EAL6, EBL3 |
| 100 | Robin Parker | USA | FB15 |
Notes:
AA=Ms. International 01; AB=Jan Tana 01; AC=Extravaganza 01; AD=Olympia 01;
BA=Ms. International 02; BB=Southwest Pro 02; BC=Jan Tana 02; BD=Olympia 02; BE=Show of Strength 02;
CA=Ms. International 03; CB=NOC 03; CC=Jan Tana 03; CD=Olympia 04;
DA=Ms. International 04; DB=NOC 04; DC=Southwest 04; DD=Show of Strength 04; DE=Olympia 04
EA=Ms. International 05; EB=NOC 05; EC=Southwest 05; ED=Charlotte 05; EE=Olympia 05;
FA=Ms. International 06; FB=Southwest 06; FC=Atlantic 06; FD=Olympia 06;
GA=Sacramento 07; GB=Ms. International 07; GC=Jan Tana 07; GD=Europa 07; GE=Atlantic 07; GF=Olympia 07;
HA=Ms. International 08; HB=NY Pro 08; HC=Tampa 08; HD=Europa 08; HE=Atlantic 08; HF=Olympia 08;
IA=Ms. International 09; IB=NY Pro 09; IC=Tampa 09; ID=Atlantic 09; IE=Olympia 09;
*RAS = Ron Avidan Statistics
|
 ron@getbig.com
Recommend this article to a friend by e-mail here! Back To Ron Avidan's Main Page
Back To The Articles Main Page.
Related Articles
2002 Atlantic States Pro Fitness Results!
2007 IFBB Europa Super Show Results.
1970 IFBB Mr. World Results.
|
|