|
| Check out the top 100 IFBB Pro Figure competitors and see how your favorite competitor compares. Rankings according to the RAS* statistics, based on real-time statistics, unbiased information, and number of appearances in competitions. |
| 1 | Nicole Wilkins Lee | USA | HA11,HB2,HJ9,IB1,IJ1 |
| 2 | Gina Aliotti | USA | GN1,HA1,HI1,HJ2,IA2, IJ2 |
| 3 | Heather Mae French | USA | HJ10,IA7,IB2,IC3,IF1,IJ3 |
| 4 | Kristal Richardson | USA | GE5,GI6,GJ5,HA10,HE3,HJ7, IA4,IJ4 |
| 5 | Amy Fry | USA | GE2,GI5,GM8,HA3,HB1,HA2, HJ8,IA3,IJ5 |
| 6 | Erin Stern | USA | IA10,IB5,ID2,IF2,IJ6 |
| 7 | Jennifer Gates | USA | GF3,GI1,GM4,HA2,HH1,HJ1 |
| 8 | Zivile Raudoniene | Lithuania | GH2,GM12,GN6,HG1,HJ3,IA1 |
| 9 | Jenny Lynn | USA | EJ2,EK1,FC1,FD2,FK1,GM1, HJ4,ID3,IE1 |
| 10 | Mary Elizabeth Lado | USA | EK4,FA1,FK5,GA1,GM10,HE1, HJ5 |
| 11 | Jessica Paxson-Putnam | USA | FF1,FK11,GF5,HD2,HJ14,ID1, IJ8 |
| 12 | Felicia Romero | USA | GC3,GD5,GE1,HC1,HD1,HJ18, IA5,IJ9 |
| 13 | Monica Brant-Peckham | USA | EK3,FA2,FK3,GM7,IA6,IB3, IJ10 |
| 14 | Sonia Gonzales | USA | GM3,HA5,HI2,HJ6,IA8,IC3, IJ11 |
| 15 | Larissa Reis | Brazil | HE18,HG11,HH10,IG1,IJ12 |
| 16 | Alicia Harris | USA | IC6,ID7,IE4,IG3,IJ13 |
| 17 | Kristi Tauti | USA | GE9,GO12,HC3,HE6,HJ18,HK6, IC3,IJ14 |
| 18 | Meriza DeGuzman | USA | GM18,GN13,HC11,HE13,HI5,IC3, IE3,IF3,IJ15 |
| 19 | Sherlyn Roy | USA | IA9,IC11,IE12,IG2,IJ16 |
| 20 | Krissy Chin | USA | HE4,HG14,HH6,IC9,ID4,IE2, IF4,IJ17 |
| 21 | Lenay Hernandez | USA | HD2,HJ11,IA15 |
| 22 | Julie Ann Kulla | USA | HG2,HJ12,HL16 |
| 23 | Huong Arcinas | USA | HG4,HI3,HJ13,HK1,IA14,IJ17 |
| 24 | Jelena Abbou | USA | GE13,GE7,GK7,GP8,HD4,HF3, HG3,HJ15 |
| 25 | Rosa-Maria Romero | Australia | HB14,HF18,HH16,HI6,HK9,IC5, IF8 |
| 26 | Carin Hawkins | USA | HK8,IC8 |
| 27 | Jane Awad | Canada | HD11,HE5,HF12,HH3,HJ17,IC10 |
| 28 | Inga Nenerauskaite | England | FI2,FK14,FM1,GA10,GM13,IB4 |
| 29 | Chastity Slone | USA | GA6,GC5,GD10,GK3,GM15,HA4, HJ18,IA11 |
| 30 | Brenda Marie Smith | USA | GP3,HA16,HB17,HJ18,HL1,IA16, IJ17 |
| 31 | Teresa Anthony | USA | HB3,HJ16,HL2,IJ17 |
| 32 | Siobhan Tewari | USA | FL10,ID5,IE5 |
| 33 | Amy O'Neil | USA | IC20,IE6 |
| 34 | Katina Maistrellis | USA | IE7,IF5 |
| 35 | Shannon Meteraud | USA | EC2,ED1,GB5,GF2,GI2,GJ1, GN7,HB5,HF4,IG4 |
| 36 | Tivisay Briceno | USA | HF6,HG10,HH12,HL16,ID9,IE9, IF6,IG5 |
| 37 | Jennifer DeJoya | USA | IC7,G10 |
| 38 | Michelle Craven | USA | HK15,HL16,ID8,IE10 |
| 39 | Latisha Wilder | USA | FK10,GA4,GM11,GN2,HA7,HJ18, IA12 |
| 40 | Nicole Pitcher-Scott | England | GB7,CG7,GD3,HB15,HC16,IB18, IF7,IG17 |
| 41 | April Rountree | USA | GO9,GP12,HC7,HI7,HK3,IJ17 |
| 42 | Patricia Mello | Brazil | HD19,HE18,HF20,HL3,IG21,IJ17 |
| 43 | Amanda Savell | USA | EJ8,EK7,FA3,FH1,FK7,GA2, GM5 |
| 44 | Amber Littlejohn | USA | DG3,DH5,EA6,EE2,EH2,EJ4, FK2,FL1.GM6 |
| 45 | Valerie Waugaman | USA | FD1,FK12,FN2,GA5,GD1,GH1, GM9 |
| 46 | Bernadette Galvan | USA | GH4,GM18,HA15,HB9,HD8,HF1, HJ18 |
| 47 | Kristin Nunn | USA | HK4,IB14,IC12 |
| 48 | Jamie Ford | USA | HK2 |
| 49 | Juliana Malacarne | Brazil | GC13,GD16,HA12,HG13,HH13,IA13 |
| 50 | Michelle Flake | USA | FF4,FG3,FK18,GO1,GP1,HK5, HL4 |
| 51 | Desha Rodriquez | USA | HH4,HI4,HK7,HL14 |
| 52 | Valerie Haines | USA | GF12,IA6 |
| 53 | Candice Keene | USA | IB6 |
| 54 | Melissa Frabbiele | USA | EC7,FE6,FG5,GI4,HG9,HH11, IH3 |
| 55 | Marie Ann Newman | USA | IG6 |
| 56 | Cristiana Casoni | Italy | EF11,IG7 |
| 57 | Petra Mertl | Czech Rep. | HD15,HE18,HF17,IB18,ID10,IF9, IG8 |
| 58 | Rosalind Vanterpool | Barbados | HF20,HH16,IE14,IG9 |
| 59 | Candice John | Trinidad | HD18,HF20,HG5,HH8,HK14,IG11 |
| 60 | Marcy Porter | USA | FJ15,GP16,HE8,HF10,IB16,ID8, IG12 |
| 61 | Tinamarie Bloomfield | USA | FF16,GB17,GP16,ID6,IG20 |
| 62 | Hazel Nelsen | USA | GK5,HB11,HC8,HF2,HJ18,IB10, IF11 |
| 63 | Christina Vargas | USA | IF13 |
| 64 | Candice Houston | USA | IF14 |
| 65 | Rachel Cammon | USA | IB7 |
| 66 | Ines Jimenez | Costa Rica | GD6,GE12,GH13,GJ15,IB18,IG13 |
| 67 | Jessica Clay | USA | IG14 |
| 68 | Laura Sutter | USA | HB18,HI8,HL7,IA9,IC20,IF15, IG21 |
| 69 | Teresa Gillian | USA | HF7,HG7 |
| 70 | Paola Almerico | USA | GI8,GJ7,GK6,GL5,GN3,HA6, HD5,HF9,HJ18 |
| 71 | Mary Jo Cooke-Elliot | USA | FF11,FJ5,GC2,GD2,GL2,GM18, GO2,GP2 |
| 72 | Darlina Brown | USA | GO3,GP4,HC5,HD9,HJ18,HK10, HL5,IG19 |
| 73 | Kristin Gomez | USA | FL15,GB18,GC10,GD13,HE10,HH5 |
| 74 | Jennifer Migliacci | USA | IB11 |
| 75 | Maria del Figueroa Consuelo Rojas | Mexico | HC17,HI12,HK18,IE10 |
| 76 | D.J. Wallis | USA | DA5,EE5,FG2,FH3,FK18,GA8, GI13,ID12,IE11 |
| 77 | Alicia Marie | USA | IE12 |
| 78 | Sue Upson | USA | ID11,IE13,IG20 |
| 79 | Amanda Marinelli | USA | ID13 |
| 80 | Melody Clere | USA | ID14 |
| 81 | Maggie Blanchard | USA | IG15 |
| 82 | Brandie Gardner | USA | IB14,IH11 |
| 83 | Susanne Bock | Germany | GL13,GM18,HD19,HH16,IF19,IG15 |
| 84 | Michelle Mayberry | USA | GO10,HC10,IC13,IG18 |
| 85 | Crystal Lowery | USA | IC14 |
| 86 | Tanya Merryman | USA | HF11,HI10,HK18,IC15 |
| 87 | Karen Mullarkey-Barringer | USA | GP16,HD16,HF20,HG17,ID15,IF18 |
| 88 | Christine Pomponio-Pate | USA | EB3,EI1,EJ6,FA6,FD3,FE1, FK4 |
| 89 | Gina Camacho | USA | EB6,EE8,EK5,FA12,FB2,FE2, FK8,FN1 |
| 90 | Jennifer Searles | USA | EC16,EF2,EJ9,FF2,FG1,FK9 |
| 91 | Davana Medina | USA | CC1,CD1,CF1,DF1,DH1,EF1, EH1,EJ1 |
| 92 | Chandra Coffey | USA | DF7,EF3,FG8,GF4,GI3,GJ3, GM18 |
| 93 | Stephanie Togrul-Tulin | USA | HE18,HF5,HH14 |
| 94 | Tana Clough | USA | HG16,HH7 |
| 95 | Amy Peters | USA | FH9,GB6,GH9,GJ8,GP6,HD13, HD2,HL6 |
| 96 | Liane Seiwald | USA | GE7,GJ17,GP7,HD12,HK11,HL8 |
| 97 | Angela Torlesky | USA | CG18,GD16,GI11 |
| 98 | Valerie Christensen | USA | HI11,IG20 |
| 99 | Natalie Waples | Canada | IB12,IC20 |
| 100 | Karen Williams | Trinidad | IB13,IC20,IG21 |
Notes:
CA=Figure International 03; CB=Pittsburgh 03; CC=NOC 03; CD=New York 03; CE=Jan Tana 03; CF=Olympia 03; CG=Show Of Strength 03;
DA=Figure International 04; DB=Pittsburgh 04; DC=California Pro 04; DE=Hungarian Pro 04; DF=New York Pro 04; DG=Show of Strength 04; DH=Olympia 04;
EA=Figure International 05; EB=San Francisco Pro 05; EC=Pittsburgh Pro 05; ED=Atlantic Pro 05; EE=California Pro 05; EF=New York Pro 05; EG=Southwest Pro 05; EH=Charlotte Pro 05; EI=Tournament Champion 05; EJ=Olympia 05; EK=Sacramento Pro 05;
FA=Figure International 06; FB=San Francisco 06; FC=Pittsburgh Pro 06; FD=Colorado Pro 06; FE=California Pro 06; FF=New York Pro 06; FG=Motor City 06; FH=Southwest 06; FI=Montreal 06; FJ=Tournament Champion 05; FK=Olympia 06; FL=Palm Springs 06; FM=Netherland Pro 06; FN=Sacramento 06;
GA=Figure International 07; GB=Pittsburgh Pro 07; GC=California 07; GD=Colorado 07; GE=Jan Tana 07; GF=NY Pro 07; GH=Houston 07; GI=Motor City 07; GJ=Europa 07; GK=Atlantic City 07; GL=Tournament Champion 07; GM=Olympia 07; GN=Palm Beach 07; GO=Sacramento 07; GP=Kentucky 07;
HA=Figure International 08; HB=Pittsburgh Pro 08; HC=California 08; HD=Houston 08; HE=Jacksonville 08; HF=Southwest Pro 08; HG=NY Pro 08; HH=Atlantic City 08; HI=Tournament of Champions 08; HJ=Olympia 08; HK=Sacramento Pro 08; HL=Kentucky Pro 08;
IA=Figure International 09; IB=Show of Champions 09; IC=California 09;ID=Jacksonville 09; IE=Dallas 09; IF=Houston 09; IG=Atlantic 09; IH=Atlantic 202 09; IJ=Olympia 09;
*RAS= Ron Avidan Statistics
|
 ron@getbig.com
Recommend this article to a friend by e-mail here! Back To Ron Avidan's Main Page
Back To The Articles Main Page.
Related Articles
2005 IFBB Arnold Classic And Internationals Results.
2003 IFBB Olympia Results.
1974 IFBB Olympia Results
|
|