HST: Week 6
| 5RM | Date: | Date: | Date: | |||
| Reps | Weight | Reps | Weight | Reps | Weight | |
| Rest: 3-4 minutes | ||||||
| Exercise 1 (0-120 seconds rest): | WU: | WU: | WU: | |||
| Exercise 2 (120 seconds rest): | ||||||
| Exercise 3 (0-120 seconds rest): | ||||||
| Exercise 4 (120 seconds rest): | ||||||
| Exercise 5 (0-120 seconds rest): | ||||||
| Exercise 6 (120 seconds rest): | ||||||
| Exercise 7 (0-120 seconds rest): | ||||||
| Exercise 8 (120 seconds rest): | ||||||
| Exercise 9 (0-120 seconds rest): | ||||||
| Exercise 10 (120 seconds rest): | ||||||
| Exercise 11 (0-120 seconds rest): | ||||||
| Exercise 12 (120 seconds rest): | ||||||
| Cardio Training Type: | Date: | Date: | ||||
| %MHR: | Time: | %MHR: | Time: | |||
Click here to return to previous page.