HST: Week 5
| 5RM | Date: | Date: | Date: | |||
| Reps | Weight | Reps | Weight | Reps | Weight | |
| Rest: 3-4 minutes | ||||||
| Exercise 1 (no rest): | WU: | WU: | WU: | |||
| Exercise 2 (120 seconds rest): | ||||||
| Exercise 3 (no rest): | ||||||
| Exercise 4 (120 seconds rest): | ||||||
| Exercise 5 (no rest): | ||||||
| Exercise 6 (120 seconds rest): | ||||||
| Exercise 7 (no rest): | ||||||
| Exercise 8 (120 seconds rest): | ||||||
| Exercise 9 (no rest): | ||||||
| Exercise 10 (120 seconds rest): | ||||||
| Exercise 11 (no rest): | ||||||
| Exercise 12 (120 seconds rest): | ||||||
| Cardio Training Type: | Date: | Date: | ||||
| %MHR: | Time: | %MHR: | Time: | |||
Click here to return to previous page.