|
Results Of Your Entries
Sort List By: Exercise Name - Exercise Type - Calories Burned
| Exercise | Type | Calories |
| bakery, general, moderate effort | occupation | 2439 |
| bakery, light effort | occupation | 1524 |
| bookbinding | occupation | 1402 |
| building road (including hauling debris, driving heavy machinery) | occupation | 3658 |
| building road, directing traffic (standing) | occupation | 1219 |
| carpentry, general | occupation | 2134 |
| carrying heavy loads, such as bricks | occupation | 4877 |
| carrying moderate loads up stairs, moving boxes (16-40 pounds) | occupation | 4877 |
| chambermaid, making bed (nursing) | occupation | 1524 |
| coal mining, drilling coal, rock | occupation | 3963 |
| coal mining, erecting supports | occupation | 3963 |
| coal mining, general | occupation | 3658 |
| coal mining, shoveling coal | occupation | 4267 |
| construction, outside, remodeling | occupation | 3353 |
| custodial work - buffing the floor with electric buffer | occupation | 1829 |
| custodial work - cleaning sink and toilet, light effort | occupation | 1524 |
| custodial work - dusting, light effort | occupation | 1524 |
| custodial work ? feathering arena floor, moderate effort | occupation | 2439 |
| custodial work - general cleaning, moderate effort | occupation | 2134 |
| custodial work - mopping, moderate effort | occupation | 2134 |
| custodial work - take out trash, moderate effort | occupation | 1829 |
| custodial work - vacuuming, light effort | occupation | 1524 |
| custodial work - vacuuming, moderate effort | occupation | 1829 |
| electrical work, plumbing | occupation | 2134 |
| farming, baling hay, cleaning barn, poultry work, vigorous effort | occupation | 4877 |
| farming, chasing cattle, non-strenuous (walking), moderate effort | occupation | 2134 |
| farming, chasing cattle or other livestock on horseback, moderate effort | occupation | 2439 |
| farming, chasing cattle or other livestock, driving, light effort | occupation | 1219 |
| farming, driving harvester, cutting hay, irrigation work | occupation | 1524 |
| farming, driving tractor | occupation | 1524 |
| farming, feeding small animals | occupation | 2439 |
| farming, feeding cattle, horses | occupation | 2743 |
| farming, hauling water for animals, general hauling water | occupation | 2743 |
| farming, taking care of animals (grooming, brushing, shearing sheep, assisting with birthing, medical care, branding) | occupation | 3658 |
| farming, forking straw bales, cleaning corral or barn, vigorous effort | occupation | 4877 |
| farming, milking by hand, moderate effort | occupation | 1829 |
| farming, milking by machine, light effort | occupation | 914 |
| farming, shoveling grain, moderate effort | occupation | 3353 |
| fire fighter, general | occupation | 7316 |
| fire fighter, climbing ladder with full gear | occupation | 6706 |
| fire fighter, hauling hoses on ground | occupation | 4877 |
| forestry, ax chopping, fast | occupation | 10364 |
| forestry, ax chopping, slow | occupation | 3048 |
| forestry, barking trees | occupation | 4267 |
| forestry, carrying logs | occupation | 6706 |
| forestry, felling trees | occupation | 4877 |
| forestry, general | occupation | 4877 |
| forestry, hoeing | occupation | 3048 |
| forestry, planting by hand | occupation | 3658 |
| forestry, sawing by hand | occupation | 4267 |
| forestry, sawing, power | occupation | 2743 |
| forestry, trimming trees | occupation | 5487 |
| forestry, weeding | occupation | 2439 |
| furriery | occupation | 2743 |
| horse grooming | occupation | 3658 |
| horse racing, galloping | occupation | 4877 |
| horse racing, trotting | occupation | 3963 |
| horse racing, walking | occupation | 1585 |
| locksmith | occupation | 2134 |
| machine tooling, machining, working sheet metal | occupation | 1524 |
| machine tooling, operating lathe | occupation | 1829 |
| machine tooling, operating punch press | occupation | 3048 |
| machine tooling, tapping and drilling | occupation | 2439 |
| machine tooling, welding | occupation | 1829 |
| masonry, concrete | occupation | 4267 |
| masseur, masseuse (standing) | occupation | 2439 |
| moving, pushing heavy objects, 75 lbs or more (desks, moving van work) | occupation | 4572 |
| skindiving or SCUBA diving as a frogman (Navy Seal) | occupation | 7316 |
| operating heavy duty equipment/automated, not driving | occupation | 1524 |
| orange grove work | occupation | 2743 |
| printing (standing) | occupation | 1402 |
| police, directing traffic (standing) | occupation | 1524 |
| police, driving a squad car (sitting) | occupation | 1219 |
| police, riding in a squad car (sitting) | occupation | 793 |
| police, making an arrest (standing) | occupation | 2439 |
| shoe repair, general | occupation | 1524 |
| shoveling, digging ditches | occupation | 5182 |
| shoveling, heavy (more than 16 pounds/minute) | occupation | 5487 |
| shoveling, light (less than 10 pounds/minute) | occupation | 3658 |
| shoveling, moderate (10 to 15 pounds/minute) | occupation | 4267 |
| sitting - light office work, general (chemistry lab work, light use of hand tools, watch repair or micro-assembly, light assembly/repair), sitting, reading, driving at wo | occupation | 914 |
| sitting meetings, general, and/or with talking involved, eatting at a business meeting | occupation | 914 |
| sitting; moderate (heavy levers, riding mower/forklift, crane operation), teaching stretching or yoga | occupation | 1524 |
| standing; light (bartending, store clerk, assembling, filing, duplicating, putting up a Christmas tree), standing and talking at work, changing clothes when teaching p | occupation | 1402 |
| standing; light/moderate (assemble/repair heavy parts, welding, stocking, auto repair, pack boxes for moving, etc.), patient care (as in nursing) | occupation | 1829 |
| lifting items continuously, 10 ? 20 lbs, with limited walking or resting | occupation | 2439 |
| standing; moderate (assembling at fast rate, intermittent, lifting 50 lbs, hitch/twisting ropes) | occupation | 2134 |
| standing; moderate/heavy (lifting more than 50 lbs, masonry, painting, paper hanging) | occupation | 2439 |
| steel mill, fettling | occupation | 3048 |
| steel mill, forging | occupation | 3353 |
| steel mill, hand rolling | occupation | 4877 |
| steel mill, merchant mill rolling | occupation | 4877 |
| steel mill, removing slag | occupation | 6706 |
| steel mill, tending furnace | occupation | 4572 |
| steel mill, tipping molds | occupation | 3353 |
| steel mill, working in general | occupation | 4877 |
| tailoring, cutting | occupation | 1524 |
| tailoring, general | occupation | 1524 |
| tailoring, hand sewing | occupation | 1219 |
| tailoring, machine sewing | occupation | 1524 |
| tailoring, pressing | occupation | 2439 |
| tailoring, weaving | occupation | 2134 |
| truck driving, loading and unloading truck (standing) | occupation | 3963 |
| typing, electric, manual or computer | occupation | 914 |
| using heavy power tools such as pneumatic tools (jackhammers, drills, etc.) | occupation | 3658 |
| using heavy tools (not power) such as shovel, pick, tunnel bar, spade | occupation | 4877 |
| walking on job, less than 2.0 mph (in office or lab area), very slow | occupation | 1219 |
| walking on job, 3.0 mph, in office, moderate speed, not carrying anything | occupation | 2012 |
| walking on job, 3.5 mph, in office, brisk speed, not carrying anything | occupation | 2317 |
| walking, 2.5 mph, slowly and carrying light objects less than 25 pounds | occupation | 1829 |
| walking, gathering things at work, ready to leave | occupation | 1829 |
| walking, 3.0 mph, moderately and carrying light objects less than 25 lbs | occupation | 2439 |
| walking, pushing a wheelchair | occupation | 2439 |
| walking, 3.5 mph, briskly and carrying objects less than 25 pounds | occupation | 2743 |
| walking or walk downstairs or standing, carrying objects about 25 to 49 pounds | occupation | 3048 |
| walking or walk downstairs or standing, carrying objects about 50 to 74 pounds | occupation | 3963 |
| walking or walk downstairs or standing, carrying objects about 75 to 99 pounds | occupation | 4572 |
| walking or walk downstairs or standing, carrying objects about 100 pounds or over | occupation | 5182 |
| working in scene shop, theater actor, backstage employee | occupation | 1829 |
| teach physical education, exercise, sports classes (non-sport play) | occupation | 2439 |
| teach physical education, exercise, sports classes (participate in the class) | occupation | 3963 |
GO BACK TO THE SEARCH PAGE
Back to the main calorie calculator page...
Love This Database? Check THIS Out!
We learned how to do all this fun database stuff and starting going ccrraazzyy! Check out our awesome protein powder and protein bar databases. Search by carbs, protein, fat, price and more!
|
|