Mondey's Diet
| 10:15 A.M. | 200 gm of apple 50 gm of chicken |
| 1:30 P.M. | 28 gm organic cornflakes 28 gm of rice puffs 50 gm of dextrose 28 gm of whey 20 gm of glutamine & 5 gm of creatine |
| 2:15 P.M. | 22 gm organic cornflakes 24 gm of rice puffs 180ml fat free icecream & 15ml caramel 20 gm of whey 20 gm of glutamine & 5 gm of creatine |
| 3:30 P.M. | 1/2 cheese less pizza 180ml fat free ice-cream & 15ml caramel 10 gm of glutamine & 5 gm of creatine |
| 6 P.M. | 22 gm organic cornflakes 24 gm of rice puffs 180ml fat free ice-cream & 15ml caramel 20 gm of whey 10 gm of glutamine & 5 gm of creatine |
| 8:30 P.M. | 90ml fat free ice-cream & 7.5ml caramel 200 gm of potato 50 gm of chicken |
| 10:30 P.M. | 200 gm of potato 50 gm of chicken |
| 12:30 A.M. | 200 gm of potato 50 gm of chicken |
Tuesday's Diet
| 7 A.M. | 300 gm of potato 50 gm of chicken |
| 9:30 A.M. | 300 gm of potato 50 gm of chicken |
| 12:00 P.M. | 300 gm of potato 66 gm of chicken |
| 2:30 P.M. | 300 gm of potato 66 gm of chicken |
| 5 P.M. | 300 gm of potato 66 gm of chicken |
| 7:30 P.M. | 300 gm of potato 66 gm of chicken |
| 10:00 P.M. | 150 gm of potato 30 gm of chicken & 28 gm of steak |
| 12:30 A.M. | 150 gm of potato 30 gm of chicken & 28 gm of steak |
| Middle Of Night | 100 gm of potato 30 gm of chicken & 28 gm of steak |
Wednesday's Diet
| 6:30 A.M. | 5 eggs 14 gm of cashews |
| 9:00 A.M. | 100 gm of eye of round steak 14 gm of cashews |
| 11:30 A.M. | 150 gm of salmon 14 gm of cashews |
| 2:00 P.M. | 100 gm of eye of round steak 14 gm of cashews |
| 4:30 P.M. | 150 gm of salmon 14 gm of cashews |
| 7:00 P.M. | 100 gm of eye of round steak 14 gm of cashews |
| 9:30 P.M. | 150 gm of salmon 14 gm of cashews |
| 12:00 A.M. | 60 gm of eye of round steak 14 gm of cashews |
Thursday's Diet
| 6:30 A.M. | 5 eggs 14 gm of cashews |
| 9:00 A.M. | 100 gm of eye of round steak 14 gm of cashews |
| 11:30 A.M. | 100 gm of eye of round steak 14 gm of cashews |
| 2:00 P.M. | 100 gm of eye of round steak 14 gm of cashews |
| 4:30 P.M. | 150 gm of salmon 14 gm of cashews |
| 7:00 P.M. | 150 gm of salmon 14 gm of cashews |
| 9:30 P.M. | 60 gm of eye of round steak 14 gm of cashews |
Friday's Diet
| 6:30 A.M. | 4 eggs 14 gm of cashews |
| 9:00 A.M. | 100 gm of eye of round steak 14 gm of cashews |
| 11:30 A.M. | 100 gm of eye of round steak 14 gm of cashews |
| 2:00 P.M. | 100 gm of eye of round steak 14 gm of cashews |
| 4:30 P.M. | 150 gm of salmon 14 gm of cashews |
| 7:00 P.M. | 2 whoppers, 4 oatmeal raisen cookies smarties 1 chocolate bar |
| 10 P.M. | 100 gm of salmon 14 gm of cashews |
Saturday's Diet
| 6:00 A.M. | 100 gm of eye of round steak 14 gm of cashews |
| 8:00 A.M. | 100 gm of eye of round steak 14 gm of cashews |
| 9:00 A.M. | Weigh In |
| 9:15 A.M. | 4 rice crispies, 4 danishes, 2 chocolate bars 15 ml of natural peanut butter |
| 11:15 A.M. | Stage Time |
| 1:30 P.M. | 1/2 large pizza and diet pop and some treats |
http://www.bodybuilding.com/fun/angelo2.htm