Who do you think should have won? Check out the full results here...

Full Results

Men
Click Image To Enlarge.
Toney Freeman (1st), Quincy Taylor (2nd), Johnnie O. Jackson (3rd).
| Place |
Name |
Country |
1+2 |
3 |
4 |
Total |
| 1 | *Toney Freeman | USA | 14 | 5 | 5 | 24 |
| 2 | *Quincy Taylor | USA | 26 | 10 | 10 | 46 |
| 3 | *Johnnie Jackson | USA | 32 | 15 | 15 | 62 |
| 4 | Darrem Charles | Trinidad | 26 | 19 | 19 | 64 |
| 5 | Art Atwood | USA | 48 | 25 | 25 | 98 |
| 6 | Silvio Samuel | Spain | 66 | 36 | 30 | 132 |
| 7 | Dennis Wolf | Germany | 74 | 43 | | 117 |
| 8 | Marcus Haley | USA | 80 | 40 | | 120 |
| 9 | George Farah | USA | 88 | 49 | | 137 |
| 10 | Joel Stubbs | Bahamas | 96 | 55 | | 151 |
| 11 | King Kamali | USA | 114 | 47 | | 161 |
| 12 | Rodney St. Cloud | USA | 122 | 54 | | 176 |
| 13 | Idrise Ward-El | USA | 130 | 68 | | 198 |
| 14 | Frank Roberson | USA | 140 | 63 | | 203 |
| 15 | Lyndon Belgrave | Barbardos | 136 | 71 | | 207 |
| 16 | David Fisher | USA | 156 | 76 | | 232 |
| NP | Tricky Jackson | USA | 160 | 80 | | 240 |
| NP | Nathan Wonsley | USA | 160 | 80 | | 240 |
| NP | Roland Huff | USA | 160 | 80 | | 240 |
| NP | George Tumon | USA | 160 | 80 | | 240 |
| NP | Shehab Eldin | Netherlands | 160 | 80 | | 240 |
| DNF | JoJo Ntiforo | USA | 160 | | | |
Women
| Place |
Name |
Country |
1&2 |
2 |
4 |
Total |
| 1 |
*Heather Foster |
USA |
16 |
10 |
7 |
33 |
| 2 |
*Dena Westerfield |
USA |
20 |
14 |
15 |
49 |
| 3 |
*Colette Nelson |
USA |
34 |
9 |
13 |
56 |
| 4 |
Tazzie Colomb |
USA |
34 |
24 |
21 |
79 |
| 5 |
Jeannie Paparone |
USA |
46 |
26 |
22 |
94 |
| 6 |
Kimberly Perez |
USA |
68 |
35 |
27 |
130 |
| 7 |
Gina Davis |
USA |
78 |
39 |
|
117 |
| 8 |
Maria Calo |
Argentina |
90 |
37 |
|
127 |
| 9 |
Kim Buck |
USA |
82 |
62 |
|
144 |
| 10 |
Angela Debatin |
Brazil |
110 |
48 |
|
158 |
| 11 |
Antoinette Norman |
USA |
110 |
48 |
|
158 |
| 12 |
Vicki Nixon |
USA |
120 |
64 |
|
184 |
| 13 |
Sarah Dunlap |
USA |
136 |
64 |
|
200 |
| 14 |
Marika Johansson |
Sweden |
138 |
63 |
|
201 |
| 15 |
Robin Parker |
USA |
138 |
67 |
|
205 |
| 16 |
Klaudia Larson |
Sweden |
152 |
73 |
|
225 |
| NP |
Elizabeth Meza Gomez |
Venezuela |
160 |
80 |
|
240 |
| NP |
Aurelia Grozajova |
Slovakia |
160 |
80 |
|
240 |
| NP |
Mary Ellen Jerumbo |
USA |
160 |
80 |
|
240 |
| NP |
Jana Linke-Sippi |
Austria |
160 |
80 |
|
240 |
| NP |
Maryse Manios |
France |
160 |
80 |
|
240 |
| NP |
Nathalie Abellan |
France |
160 |
80 |
|
240 |
Figure
| Place |
Name |
Country |
1 |
2 |
Total |
| 1 | *Amanda Savell | USA | 8 | 5 | 13 |
| 2 | *Michelle Adams | USA | 13 | 10 | 23 |
| 3 | *Julie (DJ) Wallis | USA | 14 | 18 | 32 |
| 4 | Bernadette Galvan | USA | 20 | 21 | 41 |
| 5 | Latisher Wilder | USA | 20 | 22 | 42 |
| 6 | Kate Shelby | USA | 33 | 26 | 59 |
| 7 | Pauline Nordin | Sweden | 39 | 41 | 80 |
| 8 | Christine Wan | USA | 38 | 43 | 81 |
| 9 | Amy Peters | USA | 54 | 41 | 95 |
| 10 | Kristen Nicewarmer | USA | 46 | 51 | 97 |
| 11 | Jennette Guenther | USA | 46 | 77 | 123 |
| 12 | Mavis Tazzi | USA | 66 | 57 | 123 |
| 13 | Erica Davidson | USA | 80 | 51 | 131 |
| 14 | Petra Merti | Czech | 68 | 72 | 140 |
| 15 | Lisa Morton | USA | 71 | 70 | 141 |
| 16 | Leslie Morris | USA | 14 | 5 | 24 |
| NP | Tanji Johnson | USA | 68 | 78 | 146 |
| NP | Anna Larsson | Sweden | 80 | 71 | 151 |
| NP | Ines Jimenez-Salazar | Costa Rica | 80 | 77 | 157 |
| NP | June Munroe | USA | 79 | 80 | 159 |
| NP | Jennifer Becerra | USA | 80 | 80 | 160 |
| NP | Natalie Benson | USA | 80 | 80 | 160 |
| NP | Natasha Brown | Bahamas | 80 | 80 | 160 |
| NP | Thais Cabrices-Werner | Venezuela | 80 | 80 | 160 |
| NP | Juliana Malacarne | Brazil | 80 | 80 | 160 |
| NP | Arina Manta | Australia | 80 | 80 | 160 |
| NP | Elvimar Sanchez | Venezuela | 80 | 80 | 160 |
Fitness
| Place |
Name |
Country |
1 |
2 |
3 |
4 |
Total |
| 1 | *Tanji Johnson | USA | 14 | 5 | 5 | 5 | 24 |
| 2 | *Mindi O'Brien | Canada | 18 | 18 | 14 | 8 | 58 |
| 3 | *Julie Palmer | USA | 6 | 9 | 32 | 42 | 89 |
| 4 | Amy Haddad | USA | 22 | 24 | 50 | 51 | 47 |
| 5 | Angela Monteleone-Semsch | USA | 23 | 25 | 44 | 59 | 151 |
| 6 | Stacy Simons | USA | 44 | 40 | 25 | 42 | 151 |
| 7 | Julie Lohre | USA | 38 | 47 | 55 | 31 | 171 |
| 8 | Kendra Elias | USA | 63 | 62 | 32 | 29 | 186 |
| 9 | Bethany Gainey | USA | 31 | 51 | 80 | 33 | 195 |
| 10 | Sandra Wickham | Canada | 65 | 60 | 26 | 44 | 195 |
| 11 | Katie Szep | USA | 62 | 44 | 54 | 41 | 201 |
| 12 | Trish Warrren | USA | 38 | 25 | 64 | 75 | 202 |
| 13 | Amy Huber | USA | 44 | 58 | 45 | 68 | 215 |
| 14 | Lorie Kimes | USA | 60 | 63 | 54 | 69 | 246 |
| 15 | Karen Walcott-Williams | Trinidad | 79 | 76 | 60 | 48 | 263 |
| 16 | Bridgette Murray | USA | 80 | 79 | 57 | 61 | 277 |
| 17 | Jane Prado | Brazil | 75 | 80 | 68 | 66 | 289 |
| 18 | Jennifer Cassety | USA | 80 | 79 | 80 | 75 | 314 |
| 19 | Sandie Weaver-Ward | USA | 80 | 80 | 78 | 80 | 318 |
* Top three of each group is qualified for the Olympia!
Guest Poser
contests@bodybuilding.com
Recommend this article to a friend by e-mail here!
Back To Bodybuilding Contests's Main Page
Back To The Articles Main Page.
Related Articles
Articles Main Page
Articles Main Page
Articles Main Page
|
(5 characters minimum)