2003 NPC Junior USA Championships Results! The show was held April 12, 2002 at Charleston, South Carolina.
Mens Bodybuilding
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Overall |
| 1 | Vladimir Kogan
Super-Heavyweight
| 1 | Malcolm Marshall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5
| 2 | Tim Corbett | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10
| 3 | Michael Shifler | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 17
| 4 | Douglas Kutchman | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 18
| 5 | Stephen Greenbaum | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 26
| 6 | David Meek | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 29
| 7 | Tom Ostrander | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 35
Heavyweight
| 1 | Randy L. Moore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5
| 2 | David W. Coleman | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10
| 3 | Trent Cougle | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 3 | 5 | 17
| 4 | Jason Marcus | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 21
| 5 | Michael Wolbert | 4 | 4 | 5 | 6 | 6 | 4 | 3 | 6 | 3 | 23
| 6 | Allen Krakowiak | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 27
| 7 | Derrick Gardner | 9 | 8 | 7 | 7 | 7 | 7 | 9 | 15 | 9 | 40
| 8 | Bo Keepers | 8 | 7 | 8 | 10 | 9 | 8 | 8 | 11 | 8 | 41
| 9 | Tommy Jefferson | 7 | 9 | 9 | 9 | 11 | 9 | 7 | 8 | 7 | 42
| 10 | Jon Szubski | 10 | 10 | 11 | 8 | 10 | 11 | 10 | 9 | 10 | 50
| 11 | Rich Jacobs | 11 | 11 | 10 | 11 | 8 | 10 | 11 | 10 | 11 | 53
| 12 | Gregory Butson | 13 | 15 | 12 | 12 | 12 | 14 | 12 | 12 | 14 | 63
| 13 | Jimmy Williams | 15 | 12 | 13 | 15 | 13 | 12 | 14 | 13 | 13 | 66
| 14 | Tyrell Champagne | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 15 | 70
| 15 | John J. Seif | 12 | 13 | 15 | 13 | 15 | 15 | 15 | 16 | 12 | 71
| 16 | Darin P. Johnson | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 7 | 16 | 80
Light Heavyweight
| 1 | Vladimir Kogan | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 7
| 2 | Shaun Crump | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 12
| 3 | Chris Caudy | 5 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 13
| 4 | Van Anthony | 2 | 4 | 2 | 2 | 5 | 5 | 4 | 4 | 4 | 18
| 5 | Anthony Finocchiaro | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 24
| 6 | Aaron Faire | 7 | 6 | 9 | 7 | 7 | 6 | 9 | 6 | 6 | 33
| 7 | Kevin Blake | 8 | 9 | 8 | 6 | 6 | 8 | 6 | 7 | 7 | 36
| 8 | Todd Elder | 6 | 7 | 6 | 8 | 8 | 9 | 7 | 8 | 8 | 38
| 9 | Jason Wojciechowski | 9 | 8 | 10 | 9 | 9 | 7 | 8 | 9 | 9 | 44
| 10 | James F. Lackey | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 50
| 11 | Terry Lankford | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 14 | 11 | 55
| 12 | Jason Hamner | 12 | 13 | 12 | 12 | 11 | 13 | 12 | 11 | 12 | 60
| 13 | G. Scott Carpenter | 14 | 12 | 13 | 14 | 13 | 14 | 15 | 12 | 13 | 67
| 14 | Miguel Joseph | 13 | 15 | 14 | 13 | 14 | 12 | 14 | 13 | 14 | 68
| 15 | Travis Wallis | 15 | 14 | 16 | 15 | 16 | 15 | 13 | 15 | 15 | 75
| 16 | Jason Mack | 16 | 16 | 15 | 16 | 15 | 16 | 16 | 16 | 16 | 80
Middleweight
| 1 | Charles Dixon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5
| 2 | Brian Goode | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 10
| 3 | Ron Wedgeworth | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 17
| 4 | Milton Ward | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 18
| 5 | Michael Ryan | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 26
| 6 | Thomas Kelly | 6 | 7 | 8 | 6 | 6 | 6 | 7 | 5 | 6 | 31
| 7 | Rudy Bunge | 8 | 6 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 34
| 8 | M. Duane McMillan | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 5 | 39
| 9 | Jim Propst | 9 | 9 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 45
| 10 | Julio Del Rio | 10 | 10 | 9 | 10 | 10 | 10 | 11 | 10 | 10 | 50
| 11 | Robert Tozier | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 55
Lightweight
| 1 | Marc Jacobs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5
| 2 | Patrick Richardson | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10
| 3 | Quentin Randolph | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15
| 4 | Gene Johnson | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 24
| 5 | Matt Ammann | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 7 | 26
| 6 | R.D. Noren II | 7 | 5 | 7 | 4 | 4 | 6 | 6 | 8 | 6 | 30
| 7 | Bruce Thompson | 6 | 7 | 5 | 7 | 7 | 7 | 8 | 4 | 5 | 32
| 8 | Russell Dennis | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 40
Bantamweight
| 1 | Victor DelCampo | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 6
| 2 | Roland Huff | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 9
| 3 | Steven Burke | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15
| 4 | A. Hugh Rutledge, Jr. | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20
| 5 | Jeremy Rogers | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25
| | | | | |
|---|
| | | | | | | | |
|---|
| | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | |
|---|
| | | | | | | |
|---|
|
Women's Bodybuilding
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|
| Overall |
| 1 | Summer T. Brooks |
| Heavyweight |
| 1 | Stefanie Schueler | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Jackie Engle | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 13 |
| 3 | Shelly Taucher | 5 | 3 | 6 | 6 | 2 | 2 | 3 | 2 | 3 | 16 |
| 4 | Holly Geersen | 1 | 1 | 3 | 2 | 4 | 5 | 5 | 5 | 5 | 19 |
| 5 | Malea Jensen | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 25 |
| 6 | Stella Krupinski | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 25 |
| Middleweight |
| 1 | Lois B. Powell | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 8 |
| 2 | Christa Carter | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 8 |
| 3 | Pam Shealy | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 15 |
| 4 | Nyala Edwards | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | Yamasheka Young | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 27 |
| 6 | Barbara Barnowich | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 28 |
| Lightweight |
| 1 | Summer T. Brooks | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Ellen Woodley | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | Ann A. Dana | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 19 |
| 4 | Nicole R. Talley | 4 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 19 |
| 5 | Anjeleaque Laufer | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 22 |
| 6 | Karen Adkins | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 32 |
| 7 | Tanya Tomasi | 7 | 5 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 33 |
Women's Fitness
| Place | Name | 1-pce | fitness | 2-pce | Total |
| Overall |
| 1 | Kristen Nicewarner |
| Up to and including 5'2" |
| 1 | Allison Daughtry | 6 | 5 | 6 | 17 |
| 2 | Jessica Nabinger | 16 | 11 | 13 | 40 |
| 3 | Rebecca Rush | 10 | 20 | 11 | 41 |
| 4 | Kristen Lowe | 22 | 22 | 20 | 64 |
| 5 | Jamie Shires | 21 | 19 | 25 | 65 |
| Over 5'2" up to & including 5'4-1/2 " |
| 1 | Amy Johnston | 6 | 14 | 8 | 28 |
| 2 | Megan Tennant | 20 | 6 | 14 | 40 |
| 3 | April Jacobs | 12 | 15 | 14 | 41 |
| 4 | Gina Ostarly | 15 | 14 | 15 | 44 |
| 5 | Meghan Fraser | 26 | 24 | 27 | 77 |
| 6 | Lorraine Rosa | 26 | 30 | 21 | 77 |
| Over 5'4-1/2" |
| 1 | Kristen Nicewarner | 0 | 5 | 5 | 10 |
| 2 | Jean Garrell | 0 | 10 | 10 | 20 |
| 3 | Leslie-Rae Newton | 0 | 15 | 15 | 30 |
Women's Figure
| Place | Name | 1-pce | 2-pce | Total |
| Overall |
| 1 | Hannah Park |
| Up to and including 5'2" |
| 1 | Hannah Park | 5 | 5 | 10 |
| 2 | Christine Wan | 10 | 11 | 21 |
| 3 | Rebecca Rush | 16 | 14 | 30 |
| 4 | Kim Shackleford | 18 | 18 | 36 |
| 5 | Carina Dupree | 24 | 30 | 54 |
| 6 | Jessica Nabinger | 32 | 27 | 59 |
| 7 | Jodi Miller | 34 | 34 | 68 |
| 8 | Katrina Embry | 40 | 49 | 89 |
| 9 | Kellee Ostrander | 45 | 51 | 96 |
| 10 | Amy Stearns | 59 | 40 | 99 |
| 11 | Jenni Chapman | 50 | 52 | 102 |
| 12 | Kristen Lowe | 56 | 60 | 116 |
| 13 | Kelly Smith | 65 | 65 | 130 |
| Over 5'2" & up to & including 5'3" |
| 1 | Tera Sheehan | 8 | 5 | 13 |
| 2 | Zena Collins | 7 | 10 | 17 |
| 3 | Lorraine Rosa | 16 | 18 | 34 |
| 4 | Tammy Hamner | 21 | 25 | 46 |
| 5 | Lisa Evans | 32 | 19 | 51
| 6 | Mekeba Johnson | 27 | 29 | 56 |
| 7 | Amanda Platt | 29 | 34 | 63 |
| Over 5'3" and up to and including 5'5" |
| 1 | Michelle Adams | 9 | 7 | 16 |
| 2 | Sandra Del Vecchio | 9 | 10 | 19 |
| 3 | Tara Hampton | 16 | 15 | 31 |
| 4 | Danielle Hollenshade | 20 | 21 | 41 |
| 5 | Yolanda Tillman | 21 | 22 | 43 |
| 6 | April Jacobs | 37 | 34 | 71 |
| 7 | Angela Monteleone-Semsch | 36 | 36 | 72 |
| 8 | Debbie Cole | 43 | 39 | 82 |
| 9 | Gina Ostarly | 40 | 62 | 102 |
| 10 | Veronica Ruth | 57 | 46 | 103 |
| 11 | Faith Lee Narron | 45 | 62 | 107 |
| 12 | Careen Connelly | 65 | 46 | 111 |
| 13 | Amy Huber | 64 | 65 | 129
| 14 | Tina Wickert | 65 | 67 | 132 |
| 15 | Christy Duffell | 69 | 69 | 138 |
| 16 | Ami Desai | 76 | 76 | 152
| 17 | Lisa Johnson | 84 | 80 | 164 |
| Over 5'5" |
| 1 | Kirsten Nicewarner | 5 | 5 | 10 |
| 2 | Jami Winget | 16 | 12 | 28 |
| 3 | Carla Walburn | 14 | 16 | 30 |
| 4 | Brandie Gardner | 16 | 17 | 33 |
| 5 | Crescent Martin | 22 | 24 | 46 |
| 6 | Chastity Slone | 34 | 38 | 72 |
| 7 | Kasie Olah | 40 | 32 | 72
| 8 | Julie Childress | 39 | 41 | 80 |
| 9 | Jill Owens | 43 | 44 | 87
| 10 | Lynnie Brooks | 44 | 55 | 99 |
| 11 | Samantha Bullington | 59 | 43 | 102 |
| 12 | Cher Mishorich | 59 | 59 | 118 |
| 13 | Deborah Flaherty | 61 | 65 | 126 |
| 14 | Brighan Gesch | 69 | 70 | 139 |
| 15 | Jermaine Jones | 75 | 75 | 150 |
| | | | |
PICS AND REPORTS FROM THE SHOW
Check them all out here!
contests@bodybuilding.com
Recommend this article to a friend by e-mail here!
Back To Bodybuilding Contests's Main Page
Back To The Articles Main Page.
Related Articles
2007 Women's Tri-Fitness & Men's Obstacle Course World Challenge Info!
2007 NPC King Kamali Classic Bodybuilding And Figure Championships Main Page!
2007 IFBB Olympia Main Page!
|
(5 characters minimum)