| 2002 NPC USA Championships were held August 9-10. Get the latest information right here. |
The NPC created a national drug tested contest, the Team Universe Championships. The basis of this contests is that the men's and women's weight class winners will become a member of the United States NPC Team that competes at the IFBB World Amateur Bodybuilding Championships (Formerly known as the IFBB Mr. Universe and IFBB Ms. Universe.) This year, however, no Men's team was selected, due to the fact that the event will be held in Cairo, Egypt, as it possesses a danger to the U.S. Team. Skip LaCour, the overall winner, turned 40 two weeks ago!
| Place | Name |
| Overall | Skip LaCour |
| Heavyweights |
| 1 | Skip LaCour |
| 2 | Richard Brian Holms |
| 3 | Randall Spaulding |
| 4 | William Boston, Jr. |
| 5 | Rick McMillan |
| 6 | James Sutton |
| 7 | John William Smith |
| 8 | Norrence Smith |
| 9 | Brian Reid |
| 10 | Jeremiah Forster |
| 11 | Kirt Studerant |
| 12 | Carlos Bradley |
|
|---|
| Light Heavyweights |
| 1 | Jean Claude Desardouin |
| 2 | Tim Martin |
| 3 | Clyde Norris |
| 4 | Darrell Hobson |
| 5 | Reginald Smith |
| 6 | Waylan Smith |
| 7 | Pierre Panexce |
| 8 | Todd Buchanan |
| 9 | Tim Garrett |
| 10 | Tommy Jefferson |
| 11 | Perry Black, Sr. |
| 12 | Andy Bick |
| 13 | Matthew Puglia |
| 14 | Jeff Cervero |
| 15 | Orlando Green |
| 16 | Matthew Gribbin |
| 17 | Kevin Swannigan |
| 18 | David Hardy |
|
|---|
| Middleweights |
| 1 | Angelo Bezzole |
| 2 | Joseph Silzer |
| 3 | Bill Moschelle |
| 4 | Anthony Moses |
| 5 | Matthew Lowden |
| 6 | Chris MacKenzie |
| 7 | Jessy Amblo |
| 8 | Chuck Schwieder |
| 9 | Gene Ang |
| 10 | Mario Koonce |
|
|---|
| Welterweights |
| 1 | Rueben Dwyer |
| 2 | Paul O'Hearn |
| 3 | Dan Johnson |
| 4 | Hugo Rivera |
| 5 | Peter Ciccone |
| 6 | Derrick Williams |
|
|---|
| Lightweights |
| 1 | Owen McCurty |
| 2 | Julio Navarro |
| 3 | Anthony Miller |
| 4 | Allen Terell |
| 5 | Roy Manuel |
| 6 | Tyrone Jackson |
| 7 | Shane Satterfield |
| 8 | Alan Motooka |
|
|---|
| Bantamweights |
| 1 | Ronald Nurse, Sr. |
| 2 | Paul Hamilton |
| 3 | Robert Lufty |
| 4 | Carlo Alunan |
| 5 | Victor Delcampo |
| 6 | Dustin Davis |
| 7 | Leslie Mangum |
| 8 | Tim Brandt |
| 9 | Thomas Moon |
| 10 | Jeremy Shobe |
| 11 | Fred Carino |
| 12 | Dale Morishige |
Click Here For The Womens Results
Click Here For The Fitness Results
More competition results and info!
 contests@bodybuilding.com
Recommend this article to a friend by e-mail here! Back To Bodybuilding Contests' Main Page
Back To The Articles Main Page.
Related Articles
2007 Police & Fire Games Bodybuilding & Figure Championships Info!
2006 WNBF World Bodybuilding & Figure Championships Main Page.
2005 IFBB Europa Super Show!
|