| 60 Tablets | |
| Supplement Facts |
| Serving Size2Tablets |
| Servings Per Container30 |
|
| Amount Per Serving | % DV* |
|
| Calories | 5 | |
| Sodium | 5mg | <2% |
| Total Carbohydrates | 1g | 4% |
| Vitamin A (As Beta-Carotene 10,000 IU & Palmitate 2,500 IU) | 12,500IU | 250% |
| Vitamin C (As Ascorbic Acid & Ascorbyl Palmitate) | 500mg | 830% |
| Vitamin D-3 (As Cholecalciferol) | 200IU | 50% |
| Vitamin E (As Vitamin E Succinate) | 200IU | 670% |
| Vitamin K | 100mcg | 130% |
| Thiamin (Vitamin B-1) | 50mg | 3,330% |
| Riboflavin (Vitamin B-2) | 50mg | 2,950% |
| Niacinamide 35 Mg & Niacin 15 Mg | 50mg | 250% |
| Vitamin B-6 (As Pyridoxine HCl & Pyridoxal-5'-Phosphate [Coenzymated™) | 50mg | 2,500% |
| Folate (As Folic Acid) | 400mcg | 100% |
| Vitamin B-12 (As Methylcobalamin) | 200mcg | 3,330% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (As Calcium D-Pantothenate & Pantethine) | 55mg | 550% |
| Calcium (As Calcium Carbonate, Malate, Chelate, & Citrate) | 100mg | 10% |
| Iodine (As Potassium Iodide) | 100mcg | 70% |
| Magnesium (As Magnesium Chelate) | 100mg | 25% |
| Zinc (As Monomethionine [OptiZinc®] & Zinc Citrate) | 15mg | 100% |
| Selenium (As L-Selenomethionine & Sodium Selenite) | 100mcg | 140% |
| Copper (As Copper Sebacate) | 1mg | 50% |
| Manganese (As Manganese Citrate) | 3mg | 150% |
| Chromium (As Chromium Polynicotinate [ChromMate®] & Chromium Picolinate) | 100mcg | 80% |
| Molybdenum (As Molybdenum Chelate) | 100mcg | 133% |
| Potassium (As Potassium Citrate) | 50mg | <2% |
| N-Acetyl Cysteine | 100mg | † |
| Milk Thistle Seed Extract | 72mg | † |
| Yielding 60 Mg Silymarin |
|
| Gamma-Vitamin E Complex | 72mg | † |
| Choline (As Bitartrate) | 50mg | † |
| Inositol | 50mg | † |
| Alpha-Lipoic Acid & R-Lipoic Acid | 40mg | † |
| DMAE (As Bitartrate) | 30mg | † |
| Grape Seed Ext. (Proanthodyn™) | 30mg | † |
| MSM (Methylsulfonylmethane | 25mg | † |
| [OptiMSM™] |
|
| Hawthorn Berry Extract (4:1) | 25mg | † |
| N-Acetyl L-Tyrosine | 25mg | † |
| N-Acetyl L-Tyrosine | 25mg | † |
| Turmeric Rhizome Extract | 25mg | † |
| (95% Curcumin) |
|
| Green Tea Extract | 25mg | † |
| (95% Polyphenols, 35% EGCG) |
|
| Quercetin | 25mg | † |
| Coenzyme Q10 | 20mg | † |
| Ginkgo Leaf Extract (50:1) | 20mg | † |
| 24% Flavoneglycosides |
|
| Bilberry Fruit Extract | 10mg | † |
| (25% Anthocyanidins) |
|
| Tocotrienol Complex (Tocomax®) | 10mg | † |
| Rutin | 5mg | † |
| Black Pepper Fruit Ext. (Bioperine®) | 3mg | † |
| Lycopene | 3mg | † |
| Boron (As Amino Acid Chelate) | 2mg | † |
| Lutein (FloraGlo®) | 2mg | † |
| Astaxanthin | 100mcg | † |
|
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet |
| † Daily Value not established |