| 30 Single Serving Paks | |
| Supplement Facts |
| Vita-Sport™ | |
| Serving Size4Capsules2 capsules in each packet ) |
|
| Amount Per Serving | % DV |
|
| Vitamin A (100% As Beta-Carotene) | 10,000IU | 200% |
| Vitamin C (From Calcium Ascorbate) | 500mg | 833% |
| Vitamin D (As Calciferol) | 200IU | 50% |
| Vitamin E (As D-Alpha Tocopheryl) | 200IU | 667% |
| Vitamin K (From Green Foods) | 25mcg | 31% |
| Thiamin (Vitamin B-1) | 50mg | 3333% |
| Riboflavin (Vitamin B-2) | 50mg | 2941% |
| Niacin (As Niacinamide) | 50mg | 250% |
| Vitamin B-6 (As Pyridoxine HCL) | 50mg | 2500% |
| Folate (Folic Acid) | 400mcg | 100% |
| Vitamin B-12 (As Cyanocobalamin) | 100mcg | 1667% |
| Biotin | 100mcg | 33% |
| Pantothenic Acid | 50mg | 500% |
| Calcium (From Calcium Carbonate, Calcium Ascorbate) | 100mg | 10% |
| Iron (From AAC*) | 10mg | 55% |
| Iodine (From Kelp) | 150mcg | 100% |
| Magnesium (From Mg Oxide, AAC*) | 50mg | 13% |
| Zinc (From AAC*) | 15mg | 100% |
| Selenium (From AAC*) (8.2%) | 50mcg | 71% |
| Copper (From AAC*) | 1mg | 50% |
| Manganese (From AAC*) | 5mg | 250% |
| Chromium (From Yeast-Free GTF) | 100mcg | 83% |
| Molybdenum (From AAC*) | 50mcg | 67% |
| Potassium (From AAC*) | 50mg | 1% |
| Boron (From AAC*) | 1mg | ** |
| Vanadium (From AAC*) | 50mcg | ** |
| Choline (Bitartrate) | 50mg | ** |
| Inositol | 50mg | ** |
| PABA | 30mg | ** |
| Spirulina | 250mg | ** |
| Chlorella (Broken Cell Wall) | 250mg | ** |
| Barley Grass (Organic) | 250mg | ** |
| Alfalfa Juice Concentrate | 100mg | ** |
| Octocosanol (Wheat Free) | 100mcg | ** |
| Siberian Ginseng | 50mg | ** |
| Citrus Bioflavonoids (40% Hesperidin) | 50mg | ** |
| Rutin | 25mg | ** |
| Psyllium Husk Fiber | 50mg | ** |
| Echinacea | 50mg | ** |
| Apple Pectin | 25mg | ** |
| Betaine Hydrochloride | 25mg | ** |
| Glutamic Acid | 25mg | ** |
| Papain (Papaya) | 25mg | ** |
| Lipase | 10mg | ** |
| Amylase | 10mg | ** |
| Chlorophyll | 9mg | ** |
| Amino Acids (17) | 380mg | ** |
| Other Ingredients: Alfalfa, Rose Hips, Dicalcium Phosphate, Cellulose, Magnesium Stearate. |
| * Amino Acid Chelate |
| ** Daily Values Not Established |
|
| Complete Antioxidant™ | |
| 2Tablets(1 Tablet In Each Packet) |
|
| Amount Per 2 Tablets | % DV |
|
| Beta Carotene | 15,000IUIU | 300% |
| Vitamin C | 1500mgmg | 2500% |
| Vitamin E | 200IUIU | 667% |
| Vitamin B1 | 5mgmg | 333% |
| Vitamin B2 | 15mgmg | 882% |
| Niacin | 50mgmg | 250% |
| Vitamin B6 | 15mgmg | 750% |
| Vitamin B12 | 9mcgmcg | 150% |
| Biotin | 100mcgmcg | 33% |
| Pantothenic Acid | 20mg | 200% |
| Zinc (Picolinate) | 15mg | 200% |
| Selenium | 50mcg | ** |
| GTF Chromium (Pic.) | 50mcg | ** |
| Boron | 2mg | ** |
| N-Acetyl Cysteine | 100mg | ** |
| L-Glutathione | 10mg | ** |
| Bilberry Ext. | 10mg | ** |
| Co-Enzyme Q-10 | 10mg | ** |
| Pycnogenol® | 15mg | ** |
| Ginkgo Biloba (24% Ext.) | 10mg | ** |
| Borage Oil (24% GLA) | 50mg | ** |
| PABA | 20mg | ** |
| **Not Currently Considered Essential |
| Other Ingredients: Cellulose, Di-Calcium Phosphate, Silica, Stearic Acid, Magnesium Stearate, Pharmaceutical Glaze. |
|
| Essential Fatty Acids™ | |
| 1 Soft Gel(1 Soft Gel In Each Packet) |
|
| Calorires |
|
| Total Fat | 1219.65mg | 10.98 |
| Saturated Fat | 123.33mg | 0 |
| Total Carbohydrate | 177.7mg | 0 |
| Protein | 386.5mg | 0 |
|
| Vitamin A (From Flaxseed Oil) | 2.88IU | |
|
| Fill Ingredients: | |
| Borage Oil, 23% GLA | 418mg | |
| GLA (23%) | 96.1mg | |
| Linoleic Acid (36.7%) | 153.4mg | |
| Oleic Acid (14.9%) | 62.3mg | |
|
| Organic Flaxseed Oil | 400mg | |
| ALA (56%) | 224mg | |
| Linoleic Acid (15%) | 60mg | |
| Oleic Acid (17%) | 63mg | |
|
| Marine Oil, 50% | 400mg | |
| EPA (30%) | 120mg | |
| DHA (20%) | 80mg | |
| Oleic Acid (7%) | 28mg | |
|
| Shell Ingredients | |
| Gelatin | 386.5mg | |
| Glycerin | 177.7mg | |
| Water | 55.8mg | |
|
| Digestive Enzymes Plus™ | |
| 2 Capsules(1 Capsule In Each Packet) |
|
| Amount Per 2 Capsules | % DV |
|
| Pancreatin | 500mg | ** |
| (Equivalent To 2000mg Of Pancreatin USP, Providing Amylase, 50,000 USP Units, Protease 50,000 USP Units [Trypsin And Chymotrypsin], Lipase 8,500 USP Units) |
|
| Betaine Hydrochloride | 324mg | ** |
| Pepsin NF (1:10,000) | 130mg | ** |
| Bromelain (From Pineapple) With Rice Flour | 250mg | ** |
| Papain (From Papaya) With Rice Flour | 250mg | ** |
| Turmeric | 50mg | ** |
| Peppermint Extract 4:1 | 50mg | ** |
| **No U.S.RDA Has Been Established. |
| Other Ingredients: Gelatin, Cellulose, Purified Water, MCT, Vegetable Based Stearic Acid, Silica, Magnesium Stearate. |
|
| Glutamine 1800™ | |
| 2 Capsules(2 Capsules In Each Packet) |
|
| Amount Per Serving | % DV |
|
| L-Glutamine | 1800mg | ** |
| Ingredients: Pure HPLC Certified And Laboratory Tested L-Glutamine Powder. |
|
| Coral Calcium Plus Magnesium And Vitamin D | |
| 4 Capsules(2 Capsules In Each Packet) |
|
| Amount Per Serving | % DV |
|
| Calcium (From 2584mg Coral Calcium) | 1000mg | 100% |
| Magnesium (Magnesium Oxide And Coral) | 500mg | 125% |
| Vitamin D (As Cholecalciferol) | 400IU | 100% |
| Other Ingredients: Magnesium Stearate, Gelatin. |
|
| BCAA 1000™ | |
| 2 Capsules(2 Capsules In Each Packet) |
|
| Amount Per Serving | % DV |
|
| L-Leucine | 460mg | ** |
| L-Valine | 384mg | ** |
| L-Isoleucine | 156mg | ** |
| ** No U.S.RDA has been established. |